PASCO Specialty & Mfg. PS-2108 User Manual Page 31

  • Download
  • Add to my manuals
  • Print
  • Page
    / 40
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 30
Model No. PS-2108 Dissolved Oxygen Sensor
27
®
Appendix C: Tables
Table 1: Concentration of dissolved oxygen (mg/L) in water at various temperatures
and pressures
From R. F. Weiss (1970). Temp ° C, temperature in degrees Celsius;
atmospheric pressures from 695-600 millimeters mercury (27.36-23.62 “Hg) begin after 40° C
Conversion Factors: 1.0 “Hg = 25.4 mmHg = 33.86 mb or hPa
Temp. Atmospheric pressure, in millimeters of mercury and (inches of mercury)
°C
795
(31.30
)
790
(31.10
)
785
(30.91
)
780
(30.71
)
775
(30.51
)
770
(30.31
)
765
(30.12
)
760
(29.92
)
755
(29.72
)
750
(29.53
)
745
(29.33
)
740
(29.13
)
735
(28.94
)
730
(28.74
)
725
(28.54
)
720
(28.35
)
715
(28.15
)
710
(27.95
)
705
(27.76
)
700
(27.56
)
0.0 15.3 15.2 15.1 15.0 14.9 14.8 14.7 14.6 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4
0.5 15.1 15.0 14.9 14.8 14.7 14.6 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.2
1.0 14.8 14.7 14.7 14.6 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.2 13.2 13.1
1.5 14.6 14.5 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.2 13.2 13.1 13.0 12.9
2.0 14.4 14.3 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7
2.5 14.2 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.5
3.0 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.5 12.5 12.4
3.5 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.6 12.5 12.4 12.3 12.2
4.0 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.6 12.5 12.4 12.3 12.2 12.1 12.0
4.5 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.7 12.6 12.5 12.4 12.3 12.2 12.1 12.1 12.0 11.9
5.0 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.7 12.6 12.5 12.4 12.3 12.2 12.2 12.1 12.0 11.9 11.8 11.7
5.5 13.2 13.1 13.0 12.9 12.8 12.7 12.7 12.6 12.5 12.4 12.3 12.2 12.2 12.1 12.0 11.9 11.8 11.7 11.7 11.6
6.0 13.0 12.9 12.8 12.8 12.7 12.6 12.5 12.4 12.3 12.3 12.2 12.1 12.0 11.9 11.8 11.8 11.7 11.6 11.5 11.4
6.5 12.8 12.8 12.7 12.6 12.5 12.4 12.3 12.3 12.2 12.1 12.0 11.9 11.9 11.8 11.7 11.6 11.5 11.5 11.4 11.3
7.0 12.7 12.6 12.5 12.4 12.4 12.3 12.2 12.1 12.0 12.0 11.9 11.8 11.7 11.6 11.6 11.5 11.4 11.3 11.2 11.1
7.5 12.5 12.4 12.4 12.3 12.2 12.1 12.0 12.0 11.9 11.8 11.7 11.6 11.6 11.5 11.4 11.3 11.3 11.2 11.1 11.0
8.0 12.4 12.3 12.2 12.1 12.1 12.0 11.9 11.8 11.7 11.7 11.6 11.5 11.4 11.3 11.3 11.2 11.1 11.0 11.0 10.9
8.5 12.2 12.1 12.1 12.0 11.9 11.8 11.8 11.7 11.6 11.5 11.4 11.4 11.3 11.2 11.1 11.1 11.0 10.9 10.8 10.7
9.0 12.1 12.0 11.9 11.8 11.8 11.7 11.6 11.5 11.5 11.4 11.3 11.2 11.2 11.1 11.0 10.9 10.8 10.8 10.7 10.6
9.5 11.9 11.9 11.8 11.7 11.6 11.6 11.5 11.4 11.3 11.2 11.2 11.1 11.0 10.9 10.9 10.8 10.7 10.6 10.6 10.5
10.0 11.8 11.7 11.6 11.6 11.5 11.4 11.3 11.3 11.2 11.1 11.0 11.0 10.9 10.8 10.7 10.7 10.6 10.5 10.4 10.4
10.5 11.7 11.6 11.5 11.4 11.4 11.3 11.2 11.1 11.1 11.0 10.9 10.8 10.8 10.7 10.6 10.5 10.5 10.4 10.3 10.2
11.0 11.5 11.4 11.4 11.3 11.2 11.2 11.1 11.0 10.9 10.9 10.8 10.7 10.6 10.6 10.5 10.4 10.3 10.3 10.2 10.1
11.5 11.4 11.3 11.2 11.2 11.1 11.0 11.0 10.9 10.8 10.7 10.7 10.6 10.5 10.4 10.4 10.3 10.2 10.2 10.1 10.0
12.0 11.3 11.2 11.1 11.0 11.0 10.9 10.8 10.8 10.7 10.6 10.5 10.5 10.4 10.3 10.3 10.2 10.1 10.0 10.0 9.9
12.5 11.1 11.1 11.0 10.9 10.8 10.8 10.7 10.6 10.6 10.5 10.4 10.4 10.3 10.2 10.1 10.1 10.0 9.9 9.9 9.8
13.0 11.0 10.9 10.9 10.8 10.7 10.7 10.6 10.5 10.4 10.4 10.3 10.2 10.2 10.1 10.0 10.0 9.9 9.8 9.7 9.7
13.5 10.9 10.8 10.7 10.7 10.6 10.5 10.5 10.4 10.3 10.3 10.2 10.1 10.1 10.0 9.9 9.8 9.8 9.7 9.6 9.6
14.0 10.8 10.7 10.6 10.6 10.5 10.4 10.4 10.3 10.2 10.1 10.1 10.0 9.9 9.9 9.8 9.7 9.7 9.6 9.5 9.5
Page view 30
1 2 ... 26 27 28 29 30 31 32 33 34 35 36 ... 39 40

Comments to this Manuals

No comments